GHS 危害和防护代码
HAZARD AND PRECAUTIONARY STATEMENTS
Hazard Statements
Physical Hazards |
|
---|---|
H200 | Unstable explosives. |
H201 | Explosive; mass explosion hazard. |
H202 | Explosive, severe projection hazard. |
H203 | Explosive; fire, blast or projection hazard. |
H204 | Fire or projection hazard. |
H205 | May mass explode in fire. |
H206 | Fire, blast or projection hazard; increased risk of explosion if desensitizing agent is reduced. |
H207 | Fire or projection hazard; increased risk of explosion if desensitizing agent is reduced. |
H208 | Fire hazard; increased risk of explosion if desensitizing agent is reduced. |
H220 | Extremely flammable gas. |
H221 | Flammable gas. |
H222 | Extremely flammable aerosol. |
H223 | Flammable aerosol. |
H224 | Extremely flammable liquid and vapour . |
H225 | Highly flammable liquid and vapour . |
H226 | Flammable liquid and vapour . |
H227 | Combustible liquid. |
H228 | Flammable solid. |
H229 | Pressurised container: may burst if heated. |
H230 | May react explosively even in the absence of air. |
H231 | May react explosively even in the absence of air at elevated pressure and/or temperature. |
H232 | May ignite spontaneously if exposed to air. |
H240 | Heating may cause an explosion. |
H241 | Heating may cause a fire or explosion. |
H242 | Heating may cause a fire. |
H250 | Catches fire spontaneously if exposed to air. |
H251 | Self-heating: may catch fire. |
H252 | Self-heating in large quantities; may catch fire. |
H260 | In contact with water releases flammable gases which may ignite spontaneously. |
H261 | In contact with water relea ses flammable gases. |
H270 | May cause or intensify fire; oxidizer. |
H271 | May cause fire or explosion; strong oxidizer. |
H272 | May intensify fire; oxidizer. |
H280 | Contains gas under pressure; may explode if heated. |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury. |
H290 | May be corrosive to metals. |
Health Hazards |
|
H300 | Fatal if swallowed. |
H300 + H310 | Fatal if swallowed or in contact with skin. |
H300 + H310 + H330 | Fatal if swallowed, in contact with skin or if inhaled. |
H300 + H330 | Fatal if swallowed or if inhaled. |
H301 | Toxic if swallowed. |
H301 + H311 | Toxic if swallowed or in contact with skin. |
H301 + H311 + H331 | Toxic if swallowed, in contact with skin or if inhaled. |
H301 + H331 | Toxic if swallowed or if inhaled. |
H302 | Harmful if swallowed. |
H302 + H312 | Harmful if swallowed or in contact with skin. |
H302 + H312 + H332 | Harmful if swallowed, in contact with skin or if inhaled. |
H302 + H332 | Harmful if swallowed or if inhaled. |
H303 | May be harmful if swallowed. |
H303 + H313 | May be harmful if swallowed or in contact with skin. |
H303 + H313 + H333 | May be harmful if swallowed, in contact with skin or if inhaled. |
H303 + H333 | May be harmful if swallowed or if inhaled. |
H304 | May be fatal if swallowed and enters airways. |
H305 | May be harmful if swallowed and enters airways. |
H310 | Fatal in contact with skin. |
H310 + H330 | Fatal in contact with skin or if inhaled. |
H311 | Toxic in contact with skin. |
H311 + H331 | Toxic in contact with skin or if inhaled. |
H312 | Harmful in contact with skin. |
H312 + H332 | Harmful in contact with skin or if inhaled. |
H313 | May be harmful in contact with skin. |
H313 + H333 | May be harmful in contact with skin or if inhaled. |
H314 | Causes severe skin burns and eye damage. |
H315 | Causes skin irritation. |
H315 + H320 | Causes skin and eye irritation. |
H316 | Causes mild skin irritation. |
H317 | May cause an allergic skin reaction. |
H318 | Causes serious eye damage. |
H319 | Causes serious eye irritation. |
H320 | Causes eye irritation. |
H330 | Fatal if inhaled. |
H331 | Toxic if inhaled. |
H332 | Harmful if inhaled. |
H333 | May be harmful if inhaled. |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
H335 | May cause respiratory irritation. |
H336 | May cause drowsiness or dizziness. |
H340 | May cause genetic defects. |
H341 | Suspected of causing genetic defects. |
H350 | May cause cancer. |
H350i* | May cause cancer by inhalation. |
H351 | Suspected of causing cancer. |
H360 | May damage fertility or the unborn child. |
H360D* | May damage the unborn child. |
H360Df* | May damage the unborn child. Suspected of damaging fertility. |
H360F* | May damage fertility. |
H360FD* | May damage fertility. May damage the unborn child. |
H360Fd* | May damage fertility. Suspected of damaging the unborn child. |
H361 | Suspected of damaging fertility or the unborn child. |
H361d* | Suspected of damaging the unborn child. |
H361f* | Suspected of damaging fertility. |
H361fd* | Suspected of damaging fertility. Suspected of damaging the unborn child. |
H362 | May cause har m to breast-fed children. |
H370 | Causes damage to organs. |
H371 | May cause damage to organs. |
H372 | Causes damage to organs through prolonged or repeated exposure. |
H373 | May cause damage to organs through prolonged or repeated exposure. |
Environmental Hazards |
|
H400 | Very toxic to aquatic life. |
H401 | Toxic to aquatic life. |
H402 | Harmful to aquatic life. |
H410 | Very toxic to aquatic life with long lasting effects. |
H411 | Toxic to aquatic life with long lasting effects. |
H412 | Harmful to aquatic life with long lasting effects. |
H413 | May cause long lasting harmful effects to aquatic life. |
H420 | Harms public health and the environment by destroying ozone in the upper atmospere . |
European Union Hazard Statements |
|
EUH001 | Explosive when dry. |
EUH014 | Reacts violently with water. |
EUH018 | In use may form flammable/explosive vapour -air mixture. |
EUH019 | May form explosive peroxides. |
EUH029 | Contact with water liberates toxic gas. |
EUH031 | Contact with acids liberates toxic gas. |
EUH032 | Contact with acids liberates very toxic gas. |
EUH044 | Risk of explosion if heated under confinement. |
EUH066 | Repeated exposure may cause skin dryness or cracking. |
EUH070 | Toxic by eye contact. |
EUH071 | Corrosive to the respiratory tract. |
EUH201 | Contains lead. Shoul d not be used on surfaces liable to be chewed or sucked by children. |
EUH201A | Warning! Contains lead. |
EUH202 | Cyanoacrylate. Danger. Bonds skin and eyes in seconds. Keep out of the reach of children. |
EUH203 | Contains chromium (VI). May produce an allergic reaction. |
EUH204 | Contains isocyanates. May produce an allergic reaction. |
EUH205 | Contains epoxy constituents. May produce an allergic reaction. |
EUH206 | Warning! Do not use together with other products. May release dangerous gases (chlorine). |
EUH207 | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
EUH208 | Contains (name of sensitising substance). May produce an allergic reaction. |
EUH209 | Can become highly flammable in use. |
EUH209A | Can become flammable in use. |
EUH210 | Safety data sheet available on request. |
EUH401 | To avoid risks to human health and the environment, comply with the instructions for use. |
Precautionary Statements
Precautionary statements - General |
|
---|---|
P101 | If medical advice is needed,have product container or label at hand. |
P102 | Keep out of reach of children. |
P103 | Read label before use |
Precautionary statements - Prevention |
|
P201 | Obtain special instructions before use. |
P202 | Do not handle until all safety precautions have been read and understood. |
P210 | Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. |
P211 | Do not spray on an open flame or other ignition source. |
P220 | Keep away from clothing and other combustible materials. |
P222 | Do not allow contact with air. |
P223 | Do not allow contact with water. |
P230 | Keep wetted with ... |
P231 | Handle and store contents under inert gas ... |
P231 + P232 | Handle and store contents under inert gas... Protect from moisture. |
P232 | Protect from moisture. |
P234 | Keep only in original packaging. |
P235 | Keep cool. |
P235 +P410*** | Keep cool. Protect from sunlight. |
P240 | Ground and bond container and receiving equipment. |
P241 | Use explosion-proof electrical/ventilating/lighting/.../equipment. |
P242 | Use non-sparking tools. |
P243 | Take action to prevent static discharges. |
P244 | Keep valves and fittings free from oil and grease. |
P250 | Do not subject to grinding/shock/friction/.... |
P251 | Do not pierce or burn, even after use. |
P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
P262 | Do not get in eyes, on skin, or on clothing. |
P263 | Avoid contact during pregnancy and while nursing. |
P264 | Wash ... thoroughly after handling. |
P270 | Do not eat, drink or smoke when using this product. |
P271 | Use only outdoors or in a well-ventilated area. |
P272 | Contaminated work clothing should not be allowed out of the workplace. |
P273 | Avoid release to the environment. |
P280 | Wear protective gloves/protective clothing/eye protection/face protection. |
P282 | Wear cold insulating gloves and either face shield or eye protection. |
P283 | Wear fire/flame resistant/retardant clothing. |
P284 | [In case of inadequate ventilation] wear respiratory protection. |
Precautionary statements - Response |
|
P301 | IF SWALLOWED: |
P302 | IF ON SKIN: |
P303 | IF ON SKIN (or hair): |
P304 | IF INHALED: |
P305 | IF IN EYES: |
P306 | IF ON CLOTHING: |
P308 | IF exposed or concerned: |
P310 | Immediately call a POISON CENTER/doctor/... |
P311 | Call a POISON CENTER/doctor/... |
P312 | Call a POISON CENTER/doctor/.../if you feel unwell. |
P313 | Get medical advice/attention. |
P314 | Get medical advice/attention if you feel unwell. |
P315 | Get immediate medical advice/attention. |
P320 | Specific treatment is urgent (see ... on this label). |
P321 | Specific treatment (see ... on this label). |
P330 | Rinse mouth. |
P331 | Do NOT induce vomiting. |
P332 | If skin irritation occurs: |
P333 | If skin irritation or rash occurs: |
P334 | Immerse in cool water [or wrap in wet bandages]. |
P335 | Brush off loose particles from skin. |
P336 | Thaw frosted parts with lukewarm water. Do not rub affected area. |
P337 | If eye irritation persists: |
P338 | Remove contact lenses, if present and easy to do. Continue rinsing. |
P340 | Remove person to fresh air and keep comfortable for breathing. |
P341 | If breathing is difficult, remove victim to fresh air and keep at rest in a position comfortable for breathing. |
P342 | If experiencing respiratory symptoms: |
P350 | Gently wash with plenty of soap and water. |
P351 | Rinse cautiously with water for several minutes. |
P352 | Wash with plenty of water/... |
P353 | Rinse skin with water [or shower]. |
P360 | Take off immediately all contaminated clothing. |
P361 | Remove/Take off immediately all contaminated clothing. |
P362 | Take off contaminated clothing. |
P363 | Wash contaminated clothing before reuse. |
P364 | And wash it before reuse. |
P370 | In case of fire: |
P371 | In case of major fire and large quantities: |
P372 | Explosion risk. |
P373 | DO NOT fight fire when fire reaches explosives. |
P375 | Fight fire remotely due to the risk of explosion. |
P376 | Stop leak if safe to do so. |
P377 | Leaking gas fire: Do not extinguish, unless leak can be stopped safely. |
P378 | Use ... to extinguish. |
P380 | Evacuate area. |
P381 | In case of leakage, eliminate all ignition sources. |
P390 | Absorb spillage to prevent material damage. |
P391 | Collect spillage. |
P301+P310 | IF SWALLOWED: Immediately call a POISON CENTER or doctor/.... |
P301+P312 | IF SWALLOWED: call a POISON CENTER or doctor/... IF you feel unwell. |
P301+P330+P331 | IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. |
P302+P334 | IF ON SKIN: Immerse in cool water or wrap in wet bandages. |
P302 +P335 +P334 | IF ON SKIN: Brush off loose particles from skin. Immerse in cool water or wrap in wet bandages. |
P302+P352 | IF ON SKIN: Wash with plenty of water/... |
P303+P361+P353 | IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water or shower. |
P304+P312 | IF INHALED: Call a POISON CENTER or doctor/... if you feel unwell. |
P304+P340 | IF INHALED: Remove person to fresh air and keep comfortable for breathing. |
P305+P351+P338 | IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P306+P360 | IF ON CLOTHING: Rinse Immediately contaminated CLOTHING and SKIN with plenty of water before removing clothes. |
P308+P311 | IF exposed or concerned: Call a POISON CENTER/doctor/... |
P308+P313 | IF exposed or concerned: Get medical advice/attention. |
P332+P313 | IF SKIN irritation occurs: Get medical advice/attention. |
P333+P313 | If skin irritation or rash occurs: Get medical advice/attention. |
P336 + P315 | Thaw frosted parts with lukewarm water. Do not rub affected area. Get immediate medical advice/attention. |
P337+P313 | If eye irritation persists: Get medical advice/attention. |
P342+P311 | If experiencing respiratory symptoms: Call a POISON CENTER/ doctor/... |
P361 + P364 | Take off immediately all contaminated clothing and wash it before reuse. |
P362 + P364 | Take off contaminated clothing and wash it before reuse. |
P370 +P372 +P380 +P373 | In case of fire: Explosion risk. Evacuate area. DO NOT fight fire when fire reaches explosives. |
P370+P376 | In case of fire: Stop leak if safe to do so. |
P370+P378 | In case of fire: Use ... to extinguish. |
P370+P380+P375 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. |
P370 +P380 +P375 +P378 | In case of fire: Evacuate area. Fight fire remotely due to the risk of explosion. [Use ... to extinguish.] |
P371+P380+P375 | In case of major fire and large quantities: Evacuate area. Fight fire remotely due to the risk of explosion. |
Precautionary statements — Storage |
|
P401 | Store in accordance with ... |
P402 | Store in a dry place. |
P403 | Store in a well-ventilated place. |
P404 | Store in a closed container. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
P405 | Store locked up. |
P406 | Store in corrosive resistant/ ... container with aresistant inner liner. |
P407 | Maintain air gap between stacks or pallets. |
P410 | Protect from sunlight. |
P411 | Store at temperatures not exceeding ... °C/ ... °F. |
P412 | Do not expose to temperatures exceeding 50 °C/ 122 °F. |
P413 | Store bulk masses greater than ... kg/ ... lbs at temperatures not exceeding ... °C/ ... °F. |
P420 | Store separately. |
P403+P233 | Store in a well-ventilated place. Keep container tightly closed. |
P403+P235 | Store in a well-ventilated place. Keep cool. |
P410+P403 | Protect from sunlight. Store in a well-ventilated place. |
P410+P412 | Protect from sunlight. Do not expose to temperatures exceeding 50 °C/122 °F. |
Precautionary statements — Disposal |
|
P501 | Dispose of contents/container to..… |
P502 | Refer to manufacturer or supplier for informationon on recovery or recycling. |
P503 | Refer to manufacturer/supplier…for information on disposal/ recovery/recycling. |
PICTOGRAMS AND HAZARD CODES
Compared to the current EU system the most noticeable change are the pictograms (formerly: hazard symbols). While the most of the GHS pictograms
have an equivalent in the old system, the pictograms GHS 04, GHS 07 and GHS 08 are completely new.
The GHS System is built on 16 physical, 10 health and 3 environmental hazard classes and comprises the following communication elements:
9 Pictograms | ||
---|---|---|
Description | Pictogram | Hazard class and hazard category: |
Exploding Bomb GHS01 |
Unstable explosives Explosives of Divisions 1.1, 1.2, 1.3, 1.4 Self reactive substances and mixtures, Types A,B Organic peroxides, Types A,B |
|
Flame GHS02 |
Flammable gases, category 1 Flammable aerosols, categories 1,2 Flammable liquids, categories 1,2,3 Flammable solids, categories 1,2 Self-reactive substances and mixtures, Types B,C,D,E,F Pyrophoric liquids, category 1 Pyrophoric solids, category 1 Self-heating substances a nd mixtures, categories 1,2 Substances and mixtures, which in contact with water, emit flammable gases, categories 1,2,3 Organic peroxides, Types B,C,D,E,F |
|
Flame Over Circle GHS03 |
Oxidizing gases, category 1 Oxidizing liquids, categories 1,2,3 |
|
Gas Cylinder GHS04 |
Gases under pressure: - Compressed gases - Liquefied gases - Refrigerated liquefied gases - Dissolved gases |
|
Corrosion GHS05 |
Corrosive to metals, category 1 Skin corrosion, categories 1A,1B,1C Serious eye damage, category 1 |
|
Skull and Crossbones GHS06 |
Acute toxicity (oral, dermal, inhalation), categories 1,2,3 | |
Exclamation Mark GHS07 |
Acute toxicity (oral, dermal, inhalation), category 4 Skin irritation, category 2 Eye irritation, category 2 Skin sensitisation , category 1 Specific Target Organ Toxicity – Single exposure, category 3 |
|
Health Hazard GHS08 |
Respiratory sensitization, category 1 Germ cell mutagenicity, categories 1A,1B,2 Carcinogenicity, categories 1A,1B,2 Reproductive toxicity, categories 1A,1B,2 Specific Targ et Organ Toxicity – Single exposure, categories 1,2 Specific Target Organ Toxicity – Repeated exposure, categories 1,2 Aspiration Hazard, category 1 |
|
Environment GHS09 |
Hazardous to the aquatic environment - Acute hazard, category1 - Chronic hazard, categories 1,2 |